RockJock JL JT Aftrmkt. Diffs & JK TJ LJ XJ MJ ZJ Stock and Aftrmkt. Diffs Johnny Joint Uni-Ball For Discount

Description
RockJock Uni-Balls for Front Axle Housings are used in 3-link suspension applications, where the passenger s side upper control arm has been eliminated and all of the suspension load is now being applied to the one axle housing mounting location. Our Uni-Balls press into the stock bushing holes on the casting side, driver s side ONLY) of the front differential housing and provide a durable solution that incorporates a 5 8 in. thru-bolt hole for heavier hardware. This Uni-Ball will press into a stock JK or a stock TJ LJ XJ MJ ZJ housing, as well as aftermarket replacement differentials from companies such as Dana, UD-60s), Dynatrac, East Coast Gear, Fusion 4×4 and Currie Enterprises, cast center housings ONLY, does not apply to 9 in. fabricated style differentials). Additionally, most in. aftermarket differentials that are intended for installation in a JL JT vehicle, still retain the bushing specs. of a JK bushing, making this the applicable Uni-Ball to install in an aftermarket differential, again, cast center only, not 9 in. style going into a JL JT., for STOCK JL JT housings, see our RJ-301002-101 Uni-Ball. The mounting width of the center pivoting assembly is 2 in., to allow it to fit into the fork on JL JT JK TJ LJ XJ MJ XJ front upper control arm, however, the 5 8 in. thru-bolt hole will require drilling of the bolt hole in the control arm fork. Uni-Balls feature a sealed bearing assembly, so no greasing is required. Finish is clear zinc plating.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1984-1993 | Jeep | Cherokee | Base | ||||
1991-1992 | Jeep | Cherokee | Briarwood | ||||
1985-1988 | Jeep | Cherokee | Chief | ||||
1996,1998-2001 | Jeep | Cherokee | Classic | ||||
1993-1997 | Jeep | Cherokee | Country | ||||
1985-1992 | Jeep | Cherokee | Laredo | ||||
1987-1992,1998-2001 | Jeep | Cherokee | Limited | ||||
1985-1990 | Jeep | Cherokee | Pioneer | ||||
1994-2001 | Jeep | Cherokee | SE | ||||
1989-2001 | Jeep | Cherokee | Sport | ||||
1987-1992 | Jeep | Comanche | Base | ||||
1987-1988 | Jeep | Comanche | Chief | ||||
1986 | Jeep | Comanche | Custom | ||||
1988-1992 | Jeep | Comanche | Eliminator | ||||
1987-1988 | Jeep | Comanche | Laredo | ||||
1987-1992 | Jeep | Comanche | Pioneer | ||||
1986 | Jeep | Comanche | X | ||||
1986 | Jeep | Comanche | XLS | ||||
2021 | Jeep | Gladiator | 80th Anniversary | ||||
2020,2022 | Jeep | Gladiator | Altitude | ||||
2023 | Jeep | Gladiator | Freedom | ||||
2021-2023 | Jeep | Gladiator | High Altitude | ||||
2020 | Jeep | Gladiator | Launch Edition | ||||
2020-2024 | Jeep | Gladiator | Mojave | ||||
2024 | Jeep | Gladiator | Mojave X | ||||
2020-2023 | Jeep | Gladiator | Overland | ||||
2020-2024 | Jeep | Gladiator | Rubicon | ||||
2024 | Jeep | Gladiator | Rubicon X | ||||
2020-2024 | Jeep | Gladiator | Sport | ||||
2020-2024 | Jeep | Gladiator | Sport S | ||||
2021-2023 | Jeep | Gladiator | Texas Trail | ||||
2021-2024 | Jeep | Gladiator | Willys | ||||
2021-2023 | Jeep | Gladiator | Willys Sport | ||||
1998 | Jeep | Grand Cherokee | 5.9 Limited | ||||
1993 | Jeep | Grand Cherokee | Base | ||||
1993-1998 | Jeep | Grand Cherokee | Laredo | ||||
1993-1998 | Jeep | Grand Cherokee | Limited | ||||
1995,1997 | Jeep | Grand Cherokee | Orvis | ||||
1994-1995 | Jeep | Grand Cherokee | SE | ||||
1997-1998 | Jeep | Grand Cherokee | TSi | ||||
2006 | Jeep | Wrangler | 65th Anniversary Edition | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2021 | Jeep | Wrangler | 80th Anniversary | ||||
2021,2023 | Jeep | Wrangler | Freedom | ||||
2021 | Jeep | Wrangler | Islander | ||||
2003-2024 | Jeep | Wrangler | Rubicon | ||||
2024 | Jeep | Wrangler | Rubicon X | ||||
1997-2004,2007-2017 | Jeep | Wrangler | Sahara | ||||
1997-2006 | Jeep | Wrangler | SE | ||||
1997-2006,2010-2024 | Jeep | Wrangler | Sport | ||||
2016,2018-2024 | Jeep | Wrangler | Sport S | ||||
2004-2006 | Jeep | Wrangler | Unlimited | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||||
2021,2023 | Jeep | Wrangler | Unlimited Freedom | ||||
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | ||||
2021-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||||
2022-2023 | Jeep | Wrangler | Unlimited High Tide | ||||
2021 | Jeep | Wrangler | Unlimited Islander | ||||
2018-2019 | Jeep | Wrangler | Unlimited Moab | ||||
2005-2024 | Jeep | Wrangler | Unlimited Rubicon | ||||
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 | ||||
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||||
2024 | Jeep | Wrangler | Unlimited Rubicon X | ||||
2007-2024 | Jeep | Wrangler | Unlimited Sahara | ||||
2021-2024 | Jeep | Wrangler | Unlimited Sahara 4xe | ||||
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | ||||
2010-2024 | Jeep | Wrangler | Unlimited Sport | ||||
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | ||||
2016,2018-2024 | Jeep | Wrangler | Unlimited Sport S | ||||
2021-2024 | Jeep | Wrangler | Unlimited Willys | ||||
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe | ||||
2021-2024 | Jeep | Wrangler | Unlimited Willys Sport | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2021-2024 | Jeep | Wrangler | Willys | ||||
2021-2024 | Jeep | Wrangler | Willys Sport | ||||
2002-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
Title | Default Title |
---|
joinhomelandus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart