RockJock TJ LJ XJ MJ Currectlync Steering System Bolt-On w 1 1 4in Dia. Tie Rod Forged Drag Link For Sale

Description
RockJocks Currectlync(R) heavy duty tie rod and drag link system for Jeep TJ, LJ, XJ, MJ and ZJ vehicles features, a 1 ¼ diameter forged alloy drag link, and 1 ¼ solid alloy steel tie rod bar that is bored and threaded on the ends. All 7 8 in. thread tie rod ends with boots are included as well as the RockJock heavy duty steering stabilizer bracket. This unit is a direct replacement for the stock parts. No modifications or machining to any part of the vehicle is necessary. This unit is rated at 200% stronger than the stock components. NOTE: This unit is designed to be used on vehicles with 4 in. of lift. It can be used on vehicles with less lift, but the vehicle must have a minimum of a 2 in. bump stop (over stock). Also, on vehicles with no lift, 2 of the tie rod ends may need be trimmed to achieve proper adjustment.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1984-1993 | Jeep | Cherokee | Base | ||||
1991-1992 | Jeep | Cherokee | Briarwood | ||||
1985-1988 | Jeep | Cherokee | Chief | ||||
1996,1998-2001 | Jeep | Cherokee | Classic | ||||
1993-1997 | Jeep | Cherokee | Country | ||||
1985-1992 | Jeep | Cherokee | Laredo | ||||
1987-1992,1998-2001 | Jeep | Cherokee | Limited | ||||
1985-1990 | Jeep | Cherokee | Pioneer | ||||
1994-2001 | Jeep | Cherokee | SE | ||||
1989-2001 | Jeep | Cherokee | Sport | ||||
1987-1992 | Jeep | Comanche | Base | ||||
1987-1988 | Jeep | Comanche | Chief | ||||
1986 | Jeep | Comanche | Custom | ||||
1988-1992 | Jeep | Comanche | Eliminator | ||||
1987-1988 | Jeep | Comanche | Laredo | ||||
1987-1992 | Jeep | Comanche | Pioneer | ||||
1986 | Jeep | Comanche | X | ||||
1986 | Jeep | Comanche | XLS | ||||
1998 | Jeep | Grand Cherokee | 5.9 Limited | ||||
1993 | Jeep | Grand Cherokee | Base | ||||
1993-1998 | Jeep | Grand Cherokee | Laredo | ||||
1993-1998 | Jeep | Grand Cherokee | Limited | ||||
1995,1997 | Jeep | Grand Cherokee | Orvis | ||||
1994-1995 | Jeep | Grand Cherokee | SE | ||||
1997-1998 | Jeep | Grand Cherokee | TSi | ||||
2006 | Jeep | Wrangler | 65th Anniversary Edition | ||||
2003-2006 | Jeep | Wrangler | Rubicon | ||||
1997-2004 | Jeep | Wrangler | Sahara | ||||
1997-2006 | Jeep | Wrangler | SE | ||||
1997-2006 | Jeep | Wrangler | Sport | ||||
2004-2006 | Jeep | Wrangler | Unlimited | ||||
2005-2006 | Jeep | Wrangler | Unlimited Rubicon | ||||
2002-2006 | Jeep | Wrangler | X | ||||
Title | Default Title |
---|
joinhomelandus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart